♦ Solid/Semi-solid Formulations
♦ Multi-functional Fluidized Bed
♦ Wet mixing granulator
♦ Tablet press
♦ Auto-capsule filling machine
♦ Paste filling and sealing machine
♦ Liquid formulation
♦ Medicinal water solutions
♦ Purified water preparation system
♦ Injection water preparation system
♦ liquid mixing system
♦ Fully automatic liquid distribution system
♦ CIP/SIP system
♦ Freeze-drying machine solutions
♦ Industrial freeze dryer
♦ Freee dryer Auto loader
♦ Aseptic filling linkage line
♦ Automatic shelf stoppering under vacuum
♦ Automactic control for freeze drying, SIP and ClP
♦ Scada control system compliance with GAMP regulationand save up to thousand recipes
♦ Shelf flatness lass than 1.0mm, temperature uniformity lessthan 1℃
♦ Energy saving control system by control compressor andvacuum pump
♦ Environment friendly refrigerant
♦ Flexible arrangement design, suit user's plant layout,thusspace saved
Model | LYOPRO-10.0 | LYOPRO-13.0 | LYOPRO-16.0 | LYOPRO-20.0 | LYOPRO-25.0 | LYOPRO-30.0 | LYOPRO-40.0 | LYOPRO-50.0 |
Ice capacity(Kg) | 200 | 260 | 320 | 400 | 500 | 600 | 800 | 1000 |
Shelf area(m²) | 9.72 | 12.96 | 15.84 | 19.80 | 24.75 | 30.00 | 42.00 | 49.50 |
Shelf size(L*W)(mm) | 1200*900 | 1200*1200 | 1200*1200 | 1500*1200 | 1500*1500 | 2000*1500 | 2000*1500 | 2200*1500 |
Useable Shelf No | 9 | 9 | 11 | 11 | 11 | 10 | 14 | 15 |
Vial loading quantity φ16 φ22 | 40000 20000 | 56000 28000 | 68000 34000 | 80000 40000 | 100000 50000 | 120000 60000 | 175000 85000 | 200000 100000 |
Inter.Shelf distance(mm) | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 |
Shelf ultimate cooling temperature(℃) | -55 | -55 | -55 | -55 | -55 | -55 | -55 | -55 |
Condenser ultimate cooling temperature(℃) | -75 | -75 | -75 | -75 | -75 | -75 | -75 | -75 |
Ultimate vacuum(Pa) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Installation dimension(L*W*H)(mm) | 6000*1750 *3800 | 6800*2000 *3800 | 6800*2000 *4200 | 7500*2000 *4200 | 7200*3000 *4200 | 7600*3000 *4200 | 7600*3200 *4500 | 9600*2300 *4700 |
Weight(Kg) | 10000 | 12500 | 15000 | 17500 | 20000 | 25000 | 30000 | 35000 |
Power(KW) | 63.0 | 77.5 | 91.5 | 120.0 | 135.0 | 147.0 | 179.0 | 215.0 |
Fixed row by row system for vials:
♦ Designed for automatic vial convey from filer to freeze dryer pizza door, and convey to capper after unloading, vials pushing and pull with row by row
♦ Optional equip with sterile isolator, Rabs system
♦ Fully automatic running without manual operation
Fixed tray by tray loading system.
♦ Designed for automatic load trays into freeze dryer through pizza door from filler or dosing system (for bulk material/liquid), and convey to packing unit(for bulk material/liquid) or capper after unloaded. Trays moving row by row
♦ No change parts required, suitable for different vial size application
♦ Best solution for sterile APl or other bulk material
♦ Optional equip with sterile isolator, Rabs system
♦ Fully or semi-automatic running